Bouwlasers & waterpassen, Waterpas instrument
Kolida DSZ
- 32X, 28X, Telescoop
- Magnetische Demping Compensator
- Metalen behuizing met uitstekende bescherming
Handleiding & Datasheet
Datasheet
€395.00 – €450.00
€739.95 for 3 item(s)
Specifications
KL-20G | KL-24G | KL-28G | KL-32G | |
Magnification | 20x | 24x | 28x | 32x |
Effective Objective Aperture | 34mm | 36mm | 36mm | 38mm |
Image | Erect | |||
Field of View | 1°20′ | |||
Minimum Focus Distance | 0.6m | |||
Multiplication Constant | 100 | |||
Additive Constant | 0 | |||
Compensator Type | Magnetic Damping | |||
Compensator Range | ±15′ | |||
Compensator Accuracy | ±0.6″ | ±0.6″ | ±0.6″ | ±0.6″ |
Standard 1km Deviation | 2.5mm | 2.0mm | 1.5mm | 1.0mm |
Sensitivity | 8’/2mm | |||
Circle Graduation | 360° or 400 gon | |||
Protection Class | IP54 | |||
Working Temperature | – 20℃ ~ +50℃ | |||
Storage Temperature | – 40℃ ~ +70℃ | |||
Net Weight | 1.8kg |
Gewicht | 5 kg |
---|---|
Afmetingen | 25 × 25 × 25 cm |
Merk | Kolida |
Based on 0 reviews
Be the first to review “Kolida DSZ”
You must be logged in to post a review.
Andere suggesties…
-
Accessoires, GPS- & meet stokken, Meetbaken
Invar levelling staff
Invar Staff Specification Circle Bubble ≤12′/2mm Surface curvature istincition ≤4mm Vertical of central axis and
underside≤5′ Tolerance of zero point ≤0.05mm Barcode graduation tolerance: Deviation ≤0.02mm Barcode graduation tolerance: Standard Deviation ≤0.013mm Interval tolerance ≤0.04mm SKU: South-SI-2m
There are no reviews yet.